This is what I am going to eat on the river mostly.
Ohio River Paste
Ingredient | Amount | Calories | Fat G | Carb G | Pro G |
Peanut Butter | 1 Jar | 2660 | 224 | 98 | 112 |
Bacon Grease | 1/2 Cup | 1040 | 112 | 0 | 0 |
Olive Oil | ½ Cup | 955 | 108 | 0 | 0 |
Almond Flower | 4 Cup | 2592 | 224 | 96 | 96 |
Cocoa Powder | ¼ Cup | 118 | 2 | 10 | 10 |
Cinnamon | ¼ Cup | 71 | 1 | 20 | 1 |
Ginger | ¼ Cup | 84 | 1 | 14 | 2 |
Nutmeg | ¼ Cup | 144 | 12 | 12 | 0 |
Real Salt | 1/8 Cup | 0 | 0 | 0 | 0 |
Stevia | 30 packets | 0 | 0 | 0 | 0 |
Eggs | 3 Whole | 215 | 150 | 1 | 19 |
Cream Cheese | 8 Oz | 720 | 72 | 16 | 16 |
Lemon Juice | 2 Tbl | 0 | 0 | 0 | 0 |
Ground Flax | 2 Cups | 1760 | 137 | 94 | 60 |
Water | 1 Cup | ||||
10,359 | 1043 | 361 | 316 | ||
Mix everything and bake for 45 minutes at 350 | |||||
Makes 12 servings |
I gotta try this.Sounds interesting….
LikeLike
I usually eat peanut butter only but I am adding to my diet!
LikeLike